Who Are the House of Representatives for Virginia
From Ballotpedia
Jump to: navigation, search
Virginia was admitted as the 10th country to the Usa of America on June 25, 1788. As of Feb 2022, a total of 410 individuals have represented Virginia in the U.Southward. Firm.
Current members
The electric current members of the U.S. House from Virginia are:
| Function | Name | Political party | Appointment causeless role | Appointment term ends |
|---|---|---|---|---|
| U.South. House Virginia District 1 | Robert J. Wittman | Republican | January 3, 2007 | Jan iii, 2023 |
| U.S. House Virginia Commune 2 | Elaine Luria | Democratic | January 3, 2019 | Jan 3, 2023 |
| U.S. House Virginia District 3 | Robert C. Scott | Autonomous | January 3, 1993 | Jan 3, 2023 |
| U.S. Business firm Virginia District 4 | Aston Donald McEachin | Democratic | Jan 3, 2017 | January 3, 2023 |
| U.Southward. House Virginia District 5 | Bob Expert | Republican | January three, 2021 | January 3, 2023 |
| U.South. House Virginia Commune half dozen | Benjamin Lee Cline | Republican | January iii, 2019 | January three, 2023 |
| U.S. Firm Virginia Commune vii | Abigail Spanberger | Democratic | January three, 2019 | January 3, 2023 |
| U.South. House Virginia District 8 | Donald Sternoff Beyer Jr. | Democratic | Jan iii, 2015 | January 3, 2023 |
| U.Southward. House Virginia District 9 | H. Morgan Griffith | Republican | Jan three, 2011 | January three, 2023 |
| U.S. House Virginia District 10 | Jennifer Wexton | Democratic | Jan 3, 2019 | January 3, 2023 |
| U.South. House Virginia District eleven | Gerald Edward Connolly | Autonomous | Jan three, 2009 | January 3, 2023 |
District map
Historical representatives
The following individuals were elected to the U.S. Business firm from Virginia. The post-obit individuals were elected to the U.South. House from Virginia.
2000s
| Historical Representation to the U.S. Firm by Party in the 2000s from Virginia | ||||
|---|---|---|---|---|
| Party | Full | |||
| Democratic | 5 | |||
| Republican | xiii | |||
| Total Representatives | 18 | |||
| Representatives to the U.Due south. Firm from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Political party | ||||||
| Edward L. Schrock | 2001-2005 | Republican | ||||||
| Jo Ann Davis | 2001-2007 | Republican | ||||||
| Eric Cantor | 2001-2014 | Republican | ||||||
| Randy Forbes | 2001-2017 | Republican | ||||||
| Thelma D. Drake | 2005-2009 | Republican | ||||||
| Robert J. Wittman | 2007-Present | Republican | ||||||
| Glenn Nye | 2009-2011 | Democratic | ||||||
| Tom Perriello | 2009-2011 | Democratic | ||||||
| Gerry Connolly | 2009-Present | Democratic | ||||||
| Morgan Griffith | 2011-Present | Republican | ||||||
| Robert Injure | 2011-2017 | Republican | ||||||
| Scott Rigell | 2011-2017 | Republican | ||||||
| David Brat | 2014-2019 | Republican | ||||||
| Barbara Comstock | 2015-2019 | Republican | ||||||
| Don Beyer | 2011-Nowadays | Democratic | ||||||
| Scott Taylor | 2017-2019 | Republican | ||||||
| Donald McEachin | 2017-Present | Democratic | ||||||
| Thomas Garrett | 2017-2019 | Republican | ||||||
| Elaine Luria | 2019-Present | Democratic | ||||||
| Denver Riggleman | 2019-2021 | Republican | ||||||
| Ben Cline | 2019-Nowadays | Republican | ||||||
| Abigail Spanberger | 2019-Present | Autonomous | ||||||
| Jennifer Wexton | 2019-Present | Democratic | ||||||
| Bob Good | 2021-Present | Republican | ||||||
1900s
| Historical Representation to the U.Due south. Firm by Party in the 1900s from Virginia | ||||
|---|---|---|---|---|
| Political party | Full | |||
| Autonomous | 58 | |||
| Republican | 23 | |||
| Total Representatives | 81 | |||
| Representatives to the U.South. House from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Francis R. Lassiter | 1900-1903, 1907-1909 | Democratic | ||||||
| Harry 50. Maynard | 1901-1911 | Democratic | ||||||
| Henry D. Overflowing | 1901-1921 | Democratic | ||||||
| E. Carter Glass | 1902-1918 | Democratic | ||||||
| Campbell Slemp | 1903-1907 | Republican | ||||||
| Robert G. Southall | 1903-1907 | Democratic | ||||||
| Edward West. Saunders | 1906-1920 | Democratic | ||||||
| Charles C. Carlin | 1907-1919 | Democratic | ||||||
| C. Bascom Slemp | 1907-1923 | Republican | ||||||
| Robert Turnbull | 1910-1913 | Democratic | ||||||
| Edward Due east. The netherlands | 1911-1921 | Democratic | ||||||
| Walter A. Watson | 1913-1919 | Democratic | ||||||
| Andrew J. Montague | 1913-1937 | Democratic | ||||||
| Thomas W. Harrison | 1916-1922, 1923-1929 | Democratic | ||||||
| James P. Woods | 1918-1923 | Democratic | ||||||
| S. Otis Bland | 1918-1950 | Autonomous | ||||||
| R. Walton Moore | 1919-1931 | Democratic | ||||||
| Rorer A. James | 1920-1921 | Democratic | ||||||
| Patrick H. Drewry | 1920-1947 | Democratic | ||||||
| J. Murray Hooker | 1921-1925 | Democratic | ||||||
| Joseph T. Deal | 1921-1929 | Democratic | ||||||
| John Paul | 1922-1923 | Republican | ||||||
| George C. Peery | 1923-1929 | Democratic | ||||||
| Clifton A. Woodrum | 1923-1945 | Democratic | ||||||
| Joseph Whitehead | 1925-1931 | Democratic | ||||||
| Jacob A. Garber | 1929-1931 | Republican | ||||||
| Joseph C. Shaffer | 1929-1931 | Republican | ||||||
| Menalcus Lankford | 1929-1933 | Republican | ||||||
| John W. Fishburne | 1931-1933 | Democratic | ||||||
| Thomas M. Burch | 1931-1946 | Democratic | ||||||
| John Westward. Flannagan, Jr. | 1931-1949 | Democratic | ||||||
| Howard W. Smith | 1931-1967 | Autonomous | ||||||
| Joel W. Alluvion | 1932-1933 | Autonomous | ||||||
| A. Willis Robertson | 1933-1946 | Autonomous | ||||||
| Colgate W. Darden, Jr. | 1935-1937, 1939-1941 | Autonomous | ||||||
| Norman R. Hamilton | 1937-1939 | Autonomous | ||||||
| David E. Satterfield, Jr. | 1937-1945 | Democratic | ||||||
| Winder R. Harris | 1941-1944 | Democratic | ||||||
| Ralph H. Daughton | 1944-1947 | Democratic | ||||||
| J. Vaughan Gary | 1945-1965 | Autonomous | ||||||
| J. Lindsay Almond, Jr. | 1946-1948 | Democratic | ||||||
| Thomas B. Stanley | 1946-1953 | Democratic | ||||||
| Burr P. Harrison | 1946-1963 | Autonomous | ||||||
| Porter Hardy, Jr. | 1947-1969 | Democratic | ||||||
| Clarence Grand. Burton | 1948-1953 | Democratic | ||||||
| Thomas B. Fugate | 1949-1953 | Democratic | ||||||
| Edward J. Robeson, Jr | 1950-1959 | Democratic | ||||||
| William C. Wampler | 953-1955, 1967-1983 | Republican | ||||||
| William M. Tuck | 1953-1969 | Democratic | ||||||
| Richard H. Poff | 1953-1972 | Republican | ||||||
| Joel T. Broyhill | 1953-1974 | Republican | ||||||
| William P. Jennings | 1955-1967 | Autonomous | ||||||
| Thomas N. Downing | 1959-1977 | Democratic | ||||||
| John O. Marsh, Jr | 1963-1971 | Autonomous | ||||||
| David E. Satterfield 3 | 1965-1981 | Autonomous | ||||||
| William L. Scott | 1967-1973 | Republican | ||||||
| One thousand. William Whitehurst | 1969-1987 | Republican | ||||||
| Due west. C. "Dan" Daniel | 1969-1988 | Democratic | ||||||
| J. Kenneth Robinson | 1971-1985 | Republican | ||||||
| M. Caldwell Butler | 1972-1983 | Republican | ||||||
| Stanford E. Parris | 1973-1975, 1981-1991 | Republican | ||||||
| Robert W. Daniel, Jr. | 1973-1983 | Republican | ||||||
| Joseph Fifty. Fisher | 1974-1981 | Democratic | ||||||
| Herbert E. Harris II | 1975-1981 | Democratic | ||||||
| Paul Southward. Trible, Jr. | 1977-1983 | Republican | ||||||
| Thomas J. Bliley, Jr. | 1981-1993, 1993-2001 | Republican | ||||||
| Frank Wolf | 1981-2015 | Republican | ||||||
| James R. Olin | 1983-1993 | Democratic | ||||||
| Herbert H. Bateman | 1983-2000 | Republican | ||||||
| Norman Sisisky | 1983-2001 | Democratic | ||||||
| Frederick C. Boucher | 1983-2011 | Democratic | ||||||
| D. French Slaughter, Jr. | 1985-1991 | Republican | ||||||
| Owen B. Pickett | 1987-2001 | Democratic | ||||||
| Lewis F. Payne, Jr. | 1988-1997 | Autonomous | ||||||
| George Allen | 1991-1993 | Republican | ||||||
| Jim Moran. | 1991-2015 | Autonomous | ||||||
| Leslie L. Byrne | 1993-1995 | Autonomous | ||||||
| Bob Goodlatte | 1993-2019 | Republican | ||||||
| Robert Scott | 1993-Present | Democratic | ||||||
| Thomas M. Davis | 1995-2008 | Republican | ||||||
| Virgil H. Goode, Jr. | 1997-2009 | Democratic | ||||||
1800s
| Historical Representation to the U.S. Firm past Party in the 1800s from Virginia | ||||
|---|---|---|---|---|
| Political party | Total | |||
| Democratic | 116 | |||
| Republican | 27 | |||
| Whig | 19 | |||
| Labor Party | 1 | |||
| Readjuster | 4 | |||
| Unionist | five | |||
| National Republican | 6 | |||
| Jacksonian | ix | |||
| Adams Republican | 6 | |||
| Jackson Republican | vi | |||
| Crawford Republican | 2 | |||
| Democratic-Republican | fifty | |||
| Federalist | 16 | |||
| Total Representatives | 267 | |||
| Representatives to the U.S. Firm from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Littleton W. Tazewell | 1800-1801 | Democratic-Republican | ||||||
| John Stratton | 1801-1803 | Federalist | ||||||
| John Taliaferro | 1801-1803, 1811-1813, 1824-1843 | Republican | ||||||
| Philip R. Thompson | 1801-1807 | Autonomous-Republican | ||||||
| John Smith | 1801-1815 | Democratic-Republican | ||||||
| Thomas Newton, Jr. | 1801-1833 | Republican | ||||||
| Thomas Lewis, Jr. | 1803-1804 | Federalist | ||||||
| Thomas Griffin | 1803-1805 | Federalist | ||||||
| James Stephenson | 1803-1805, 1809-1811, 1822-1825 | Federalist | ||||||
| Thomas One thousand. Randolph, Jr. | 1803-1807 | Autonomous-Republican | ||||||
| John G. Jackson | 1803-1810, 1813-1817 | Democratic-Republican | ||||||
| John West. Eppes | 1803-1811, 1813-1815 | Democratic-Republican | ||||||
| Joseph Lewis, Jr. | 1803-1817 | Federalist | ||||||
| Peterson Goodwyn | 1803-1818 | Democratic-Republican | ||||||
| Christopher H. Clark | 1804-1806 | Democratic-Republican | ||||||
| Alexander Wilson | 1804-1809 | Democratic-Republican | ||||||
| John Claiborne | 1805-1808 | Autonomous-Republican | ||||||
| James G. Garnett | 1805-1809 | Democratic-Republican | ||||||
| John Morrow | 1805-1809 | Democratic-Republican | ||||||
| Burwell Bassett | 1805-1819, 1821-1823, 1825-1829 | Democratic-Republican | ||||||
| William A. Burwell | 1806-1821 | Democratic-Republican | ||||||
| Wilson C. Nicholas | 1807-1809 | Democratic-Republican | ||||||
| John Dear | 1807-1811 | Democratic-Republican | ||||||
| Thomas Gholson, Jr. | 1808-1816 | Democratic-Republican | ||||||
| Jacob Swoope | 1809-1811 | Federalist | ||||||
| James Breckinridge | 1809-1817 | Federalist | ||||||
| Daniel Sheffey | 1809-1817 | Federalist | ||||||
| John Roane | 1809-1837 | Democratic-Republican | ||||||
| David S. Garland | 1810-1811 | Autonomous-Republican | ||||||
| William McKinley | 1810-1811 | Democratic-Republican | ||||||
| John Baker | 1811-1813 | Federalist | ||||||
| Thomas Wilson | 1811-1813 | Federalist | ||||||
| Aylett Hawes | 1811-1813, 1813-1817 | Democratic-Republican | ||||||
| Hugh Nelson | 1811-1823 | Democratic-Republican | ||||||
| James Pleasants | 1811-1819 | Democratic-Republican | ||||||
| William McCoy | 1811-1833 | Democratic-Republican | ||||||
| John P. Hungerford | 1811, 1813-1817 | Autonomous-Republican | ||||||
| Thomas One thousand. Bayly | 1813-1815 | Federalist | ||||||
| Hugh Caperton | 1813-1815 | Federalist | ||||||
| Francis White | 1813-1815 | Federalist | ||||||
| John Kerr | 1813-1817 | Democratic-Republican | ||||||
| James Johnson | 1813-1820 | Democratic-Republican | ||||||
| Philip P. Barbour | 1814-1830 | Democratic-Republican | ||||||
| William H. Roane | 1815-1817 | Autonomous-Republican | ||||||
| Henry Southward. Tucker | 1815-1819 | Democratic-Republican | ||||||
| Ballard Smith | 1815-1821 | Democratic-Republican | ||||||
| Thomas Grand. Nelson | 1816-1819 | Democratic-Republican | ||||||
| John Tyler, Jr. | 1816-1821 | Autonomous-Republican | ||||||
| Archibald Austin | 1817-1819 | Autonomous-Republican | ||||||
| Edward Colston | 1817-1819 | Federalist | ||||||
| William J. Lewis | 1817-1819 | Democratic-Republican | ||||||
| James Pindall | 1817-1820 | Federalist | ||||||
| George F. Strother | 1817-1820 | Democratic-Republican | ||||||
| William L. Brawl | 1817-1824 | Democratic-Republican | ||||||
| John Floyd | 1817-1829 | Democratic-Republican | ||||||
| Charles F. Mercer | 1817-1839 | Federalist | ||||||
| Alexander Smyth | 1817-1830 | Democratic-Republican | ||||||
| John Pegram | 1818-1819 | Democratic-Republican | ||||||
| Severn E. Parker | 1819-1821 | Democratic-Republican | ||||||
| Thomas Van Swearingen | 1819-1822 | Federalist | ||||||
| James Jones | 1819-1823 | Democratic-Republican | ||||||
| Marking Alexander | 1819-1833 | Democratic-Republican | ||||||
| George Tucker | 1819-1825 | Autonomous-Republican | ||||||
| Jared Williams | 1819-1825 | Democratic-Republican | ||||||
| John C. Gray | 1820-1821 | Democratic-Republican | ||||||
| Edward B. Jackson | 1820-1823 | Democratic-Republican | ||||||
| Thomas L. Moore | 1820-1823 | Democratic-Republican | ||||||
| William S. Archer | 1820-1833 | Democratic-Republican | ||||||
| Jabez Leftwich | 1821-1825 | Democratic-Republican | ||||||
| Arthur Smith | 1821-1825 | Democratic-Republican | ||||||
| William Smith | 1821-1827 | Democratic-Republican | ||||||
| Andrew Stevenson | 1821-1834 | Democratic-Republican | ||||||
| John S. Barbour | 1823--1833 | Crawford Republican | ||||||
| Joseph Johnson | 1823-1827, 1833, 1835-1841, 1845-1847 | Jackson Republican | ||||||
| William C. Rives | 1823-1829 | Crawford Republican | ||||||
| Benjamin Estil | 1825-1827 | Adams Republican | ||||||
| Alfred H. Powell | 1825-1827 | Adams Republican | ||||||
| Robert Taylor | 1825-1827 | Adams Republican | ||||||
| William Armstrong | 1825-1833 | Adams Republican | ||||||
| Thomas Davenport | 1825-1835 | Jackson Republican | ||||||
| Nathaniel H. Claiborne | 1825-1837 | Jackson Republican | ||||||
| James Trezvant | 1825-1831 | Jackson Republican | ||||||
| George Westward. Crump | 1826-1827 | Jackson Republican | ||||||
| Robert Allen | 1827-1829 | Jackson Republican | ||||||
| Isaac Leffler | 1827-1829 | Adams Republican | ||||||
| Lewis Maxwell | 1827-1833 | Adams Republican | ||||||
| Philip Doddridge | 1829-1832 | National Republican | ||||||
| Richard Coke, Jr. | 1829-1833 | Jacksonian | ||||||
| Thomas T. Bouldin | 1829-1834 | Jacksonian | ||||||
| Robert Craig | 1829-1833, 1835-1841 | Jacksonian | ||||||
| Joseph Draper | 1830-1831, 1832-1833 | Jacksonian | ||||||
| George Loyall | 1830-1831, 1833-1837 | Jacksonian | ||||||
| William F. Gordon | 1830-1835 | Jacksonian | ||||||
| John M. Patton | 1830-1838 | Democratic | ||||||
| Charles C. Johnston | 1831-1832 | Jacksonian | ||||||
| John J. Roane | 1831-1833 | Jacksonian | ||||||
| Joseph W. Chinn | 1831-1835 | Autonomous | ||||||
| John Y. Mason | 1831-1837 | Jacksonian | ||||||
| John H. Fulton | 1833-1835 | Autonomous | ||||||
| John J. Allen | 1833-1835 | Democratic | ||||||
| James H. Gholson | 1833-1835 | National Republican | ||||||
| Samuel Chiliad. Moore | 1833-1835 | National Republican | ||||||
| William P. Taylor | 1833-1835 | National Republican | ||||||
| Edgar C. Wilson | 1833-1835 | National Republican | ||||||
| William McComas | 1833-1837 | Autonomous | ||||||
| Edward Lucas | 1833-1837 | Autonomous | ||||||
| James M. H. Beale | 1833-1837, 1849-1853 | Democratic | ||||||
| Henry A. Wise | 1833-1844 | Autonomous | ||||||
| John Robertson | 1834-1839 | National Republican | ||||||
| James W. Bouldin | 1834-1839 | Democratic | ||||||
| William S. Morgan | 1835-1839 | Autonomous | ||||||
| James Garland | 1835-1841 | Democratic | ||||||
| George West. Hopkins | 1835-1847, 1857-1859 | Democratic | ||||||
| George C. Dromgoole | 1835-1841, 1843-1847 | Democratic | ||||||
| Walter Coles | 1835-1845 | Democratic | ||||||
| James M. Mason | 1837-1839 | Democratic | ||||||
| Isaac Southward. Pennybacker | 1837-1839 | Democratic | ||||||
| Archibald Stuart | 1837-1839 | Democratic | ||||||
| Francis Mallory | 1837-1839, 1840-1843 | Whig | ||||||
| Andrew Beirne | 1837-1841 | Democratic | ||||||
| Francis E. Rives | 1837-1841 | Democratic | ||||||
| Robert Yard. T. Hunter | 1837-1843, 1845-1847 | Whig | ||||||
| Linn Banks | 1838-1841 | Democratic | ||||||
| Joel Holleman | 1839-1840 | Democratic | ||||||
| John Hill | 1839-1841 | Whig | ||||||
| Greenish B. Samuels | 1839-1841 | Democratic | ||||||
| William Lucas | 1839-1841, 1843-1845 | Autonomous | ||||||
| William L. Goggin | 1839-1843, 1844-1845, 1847-1849 | Whig | ||||||
| John M. Botts | 1839-1843, 1847-1849 | Whig | ||||||
| Lewis Steenrod | 1839-1845 | Democratic | ||||||
| William M. McCarty | 1840-1841 | Whig | ||||||
| Richard W. Barton | 1841-1843 | Whig | ||||||
| George B. Cary | 1841-1843 | Democratic | ||||||
| William A. Harris | 1841-1843 | Autonomous | ||||||
| Samuel 50. Hays | 1841-1843 | Autonomous | ||||||
| Cuthbert Powell | 1841-1843 | Whig | ||||||
| Alexander H. H. Stuart | 1841-1843 | Whig | ||||||
| Thomas W. Gilmer | 1841-1844 | Democratic | ||||||
| John W. Jones | 1841-1845 | Autonomous | ||||||
| Edmund W. Hubard | 1841-1847 | Autonomous | ||||||
| William O. Goode | 1841-1843, 1853-1859 | Democratic | ||||||
| William Smith | 1841-1843, 1853-1861 | Democratic | ||||||
| George W. Summers | 1841-1845 | Whig | ||||||
| Samuel Chilton | 1843-1845 | Whig | ||||||
| Willoughby Newton | 1843-1845 | Whig | ||||||
| William Taylor | 1843-1846 | Autonomous | ||||||
| Augustus A. Chapman | 1843-1847 | Democratic | ||||||
| Archibald Atkinson | 1843-1849 | Democratic | ||||||
| Thomas H. Bayly | 1844-1856 | Democratic | ||||||
| William M. Tredway | 1845-1847 | Democratic | ||||||
| James A. Seddon | 1845-1847, 1849-1851 | Democratic | ||||||
| Shelton F. Leake | 1845-1847, 1859-1861 | Democratic | ||||||
| Henry Bedinger Three | 1845-1849 | Democratic | ||||||
| John South. Pendleton | 1845-1849 | Whig | ||||||
| William Grand. Brownish | 1845-1849, 1861-1863 | Democratic | ||||||
| James McDowell | 1846-1851 | Democratic | ||||||
| Thomas Due south. Flournoy | 1847-1849 | Whig | ||||||
| Andrew Southward. Fulto | 1847-1849 | Whig | ||||||
| William B. Preston | 1847-1849 | Whig | ||||||
| Robert A. Thompson | 1847-1849 | Democratic | ||||||
| Richard L. T. Beale | 1847-1849, 1879-1881 | Democratic | ||||||
| Richard K. Meade | 1847-1853 | Democratic | ||||||
| Thomas Southward. Bocock | 1847-1853, 1853-1861 | Democratic | ||||||
| Watkins M. Abbitt | 1948-1973 | Autonomous | ||||||
| Alexander Newman | 1849 | Autonomous | ||||||
| Jeremiah Morton | 1849-1851 | Whig | ||||||
| Thomas S. Haymond | 1849-1851 | Whig | ||||||
| Richard Parker | 1849-1851 | Autonomous | ||||||
| Thomas H. Averett | 1849-1853 | Autonomous | ||||||
| Alexander R. Holladay | 1849-1853 | Democratic | ||||||
| John S. Millson | 1849-1853, 1853-1861 | Democratic | ||||||
| LaFayette McMullen | 1849-1857 | Democratic | ||||||
| Paulus Powell | 1849-1859 | Autonomous | ||||||
| Henry A. Edmundson | 1849-1861 | Democratic | ||||||
| George Westward. Thompson | 1851-1852 | Democratic | ||||||
| James F. Strother | 1851-1853 | Whig | ||||||
| John Due south. Caskie | 1851-1859 | Autonomous | ||||||
| Charles J. Faulkner | 1851-1859 | Whig | ||||||
| John Letcher | 1851-1859 | Democratic | ||||||
| Sherrard Clemens | 1852-1853, 1857-1861 | Democratic | ||||||
| John F. Snodgrass | 1853-1854 | Democratic | ||||||
| Zedekiah Kidwell | 1853-1857 | Democratic | ||||||
| Charles S. Lewis | 1854-1855 | Autonomous | ||||||
| John S. Carlile | 1855-1857, 1861 | Unionist | ||||||
| Muscoe R. H. Garnett | 1856-1861 | Democratic | ||||||
| Albert Chiliad. Jenkins | 1857-1861 | Democratic | ||||||
| Roger A. Pryor | 1859-1861 | Autonomous | ||||||
| Alexander R. Boteler | 1859-1861 | Democratic | ||||||
| Daniel C. DeJarnette, Sr. | 1859-1861 | Democratic | ||||||
| Elbert S. Martin | 1859-1861 | Autonomous | ||||||
| John T. Harris | 1859-1861, 1871-1873 | Democratic | ||||||
| Charles H. Upton | 1861-1862 | Unionist | ||||||
| Jacob B. Blair | 1861-1863 | Unionist | ||||||
| Kellian 5. Whaley | 861-1863 | Unionist | ||||||
| Joseph E. Segar | 1862-1863 | Unionist | ||||||
| Robert Ridgway | 1870 | Republican | ||||||
| Lewis McKenzie | 1863, 1870-1871 | Unionist, Republican | ||||||
| Richard S. Ayer | 1870-1871 | Republican | ||||||
| George Due west. Booker | 1870-1871 | Republican | ||||||
| James K. Gibson | 1870-1871 | Republican | ||||||
| William Milnes, Jr. | 1870-1871 | Republican | ||||||
| Richard T. W. Duke, Jr. | 1870-1873 | Republican | ||||||
| Charles H. Porter | 1870-1873 | Republican | ||||||
| James H. Platt, Jr. | 1870-1875 | Republican | ||||||
| Elliott M. Braxton | 1871-1873 | Democratic | ||||||
| John Critcher | 1871-1873 | Democratic | ||||||
| William Terry | 1871-1873, 1875-1877 | Democratic | ||||||
| William H. H. Stowell | 1871-1877 | Republican | ||||||
| Alexander Chiliad. Davis | 1873-1874 | Democratic | ||||||
| Rees T. Bowen | 1873-1875 | Democratic | ||||||
| James B. Sener | 873-1875 | Republican | ||||||
| John A. Smith | 1873-1875 | Republican | ||||||
| Thomas Whitehead | 1873-1875 | Democratic | ||||||
| Eppa Hunton, Jr. | 1873-1881 | Democratic | ||||||
| Christopher Y. Thomas | 1874-1875 | Republican | ||||||
| Beverly B. Douglas | 1875-1878 | Democratic | ||||||
| Gilbert C. Walker | 1875-1879 | Autonomous | ||||||
| John Goode, Jr. | 1875-1881 | Democratic | ||||||
| John R. Tucker | 1875-1887 | Autonomous | ||||||
| George C. Cabell | 1875-1887 | Autonomous | ||||||
| Auburn L. Pridemore | 1877-1879 | Autonomous | ||||||
| Joseph Jorgensen | 1877-1883 | Republican | ||||||
| Joseph E. Johnston | 1879-1881 | Democratic | ||||||
| James B. Richmond | 1879-1881 | Democratic | ||||||
| John F. Dezendorf | 1881-1883 | Republican | ||||||
| Abram Fulkerson | 1881-1883 | Democratic | ||||||
| Readjuster | 1881-1883 | John Paul | ||||||
| George T. Garrison | 1881-1883, 1884-1885 | Autonomous | ||||||
| John South. Barbour, Jr. | 1881-1887 | Democratic | ||||||
| George D. Wise | 1881-1895 | Democratic | ||||||
| Robert M. Mayo | 1883-1884 | Readjuster | ||||||
| Benjamin S. Hooper | 1883-1885 | Readjuster | ||||||
| Harry Libbey | 1883-1885, 1885-1887 | Readjuster | ||||||
| Henry Bowen | 1883-1885, 1887-1889 | Readjuster | ||||||
| Charles T. O'Ferrall | 1884-1893 | Democratic | ||||||
| James D. Brady | 1885-1887 | Republican | ||||||
| Thomas Croxton | 1885-1887 | Autonomous | ||||||
| John West. Daniel | 1885-1887 | Autonomous | ||||||
| Connally F. Trigg | 1885-1887 | Autonomous | ||||||
| John R. Brownish | 1887-1889 | Republican | ||||||
| William E. Gaines | 1887-1889 | Republican | ||||||
| Samuel I. Hopkins | 1887-1889 | Labor Political party | ||||||
| Jacob Yost | 1887-1889, 1897-1899 | Republican | ||||||
| George E. Bowden | 1887-1891 | Republican | ||||||
| Thomas H. B. Browne | 1887-1891 | Republican | ||||||
| William H. F. Lee | 1887-1891 | Democratic | ||||||
| Edward C. Venable | 1889-1890 | Autonomous | ||||||
| John A. Buchanan | 1889-1893 | Democratic | ||||||
| Posey G. Lester | 1889-1893 | Democratic | ||||||
| Paul C. Edmunds | 1889-1895 | Democratic | ||||||
| Henry S. Tucker III | 1889-1897, 1922-1932 | Democratic | ||||||
| John One thousand. Langston | 1890-1891 | Republican | ||||||
| Edmund Waddill, Jr. | 1890-1891 | Republican | ||||||
| John W. Lawson | 1891-1893 | Democratic | ||||||
| James F. Epes | 1891-1895 | Democratic | ||||||
| Elisha E. Meredith | 1891-1897 | Autonomous | ||||||
| William A. Jones | 1891-1918 | Democratic | ||||||
| James W. Marshall | 1893-1895 | Autonomous | ||||||
| D. Gardiner Tyler | 1893-1897 | Democratic | ||||||
| Claude A. Swanson | 1893-1906 | Democratic | ||||||
| Smith S. Turner | 1894-1897 | Autonomous | ||||||
| William R. McKenney | 1895-1896 | Democratic | ||||||
| Tazewell Ellett | 1895-1897 | Autonomous | ||||||
| James A. Walker | 1895-1899 | Republican | ||||||
| Peter J. Otey | 1895-1902 | Autonomous | ||||||
| Robert T. Thorp | 1896-1899 | Republican | ||||||
| William A. Immature | 1897-1898, 1899-1900 | Autonomous | ||||||
| Sydney P. Epes | 1897-1898, 1899-1900 | Democratic | ||||||
| John F. Rixey | 1897-1907 | Democratic | ||||||
| John Lamb | 1897-1913 | Democratic | ||||||
| James Hay | 1897-1916 | Democratic | ||||||
| Richard A. Wise | 1898-1899, 1900 | Republican | ||||||
| Julian Thou. Quarles | 1899-1901 | Autonomous | ||||||
| William F. Rhea | 1899-1903 | Democratic | ||||||
1700s
| Historical Representation to the U.S. Business firm by Party in the 1700s from Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic-Republican | 14 | |||
| Federalist | 7 | |||
| Pro-Assistants | 4 | |||
| Anti-Administration | 18 | |||
| Full Representatives | 43 | |||
| Representatives to the U.Due south. Firm from Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Theodorick Bland | 1789-1790 | Anti-Assistants | ||||||
| John Dark-brown | 1789-1792 | Anti-Administration | ||||||
| Alexander White | 1789-1793 | Pro-Administration | ||||||
| Samuel Griffin | 1789-1795 | Pro-Administration | ||||||
| Richard B. Lee | 1789-1795 | Pro-Administration | ||||||
| John Page | 1789-1797 | Anti-Administration | ||||||
| Isaac Coles | 1789-1797 | Anti-Administration | ||||||
| James Madison, Jr. | 1789-1797 | Anti-Administration | ||||||
| Andrew Moore | 1789-1797, 1804 | Anti-Assistants | ||||||
| Josiah Parker | 1789-1801 | Anti-Administration | ||||||
| William B. Giles | 1790-1798, 1801-1803 | Anti-Administration | ||||||
| Abraham B. Venable | 1791-1799 | Anti-Administration | ||||||
| Joseph Neville | 1793-1795 | Anti-Administration | ||||||
| Francis Walker | 1793-1795 | Anti-Administration | ||||||
| Francis Preston | 1793-1797 | Anti-Administration | ||||||
| Robert Rutherford | 1793-1797 | Anti-Assistants | ||||||
| George Hancock | 1793-1797 | Pro-Administration | ||||||
| John Heath | 1793-1797 | Anti-Administration | ||||||
| Carter B. Harrison | 1793-1799 | Anti-Administration | ||||||
| John Nicholas | 1793-1801 | Anti-Assistants | ||||||
| Thomas Claiborne | 1793-1805 | Anti-Administration | ||||||
| Anthony New | 1793-1805 | Anti-Administration | ||||||
| George Jackson | 1795-1797, 1799-1803 | Democratic-Republican | ||||||
| Richard Brent | 1795-1799, 1801-1803 | Autonomous-Republican | ||||||
| John Clopton | 1795-1799, 1801-1816 | Autonomous-Republican | ||||||
